Tapcensus

Georgia water quality by county

159 counties with public water systems. Pick a county to see every system that serves it.

CountyActive systemsPeople servedShare with violations, 3 yrSerious violatorsHealth flags
Appling County 11 9,257 0 0
Atkinson County 6 4,211 0 0
Bacon County 6 4,461 0 0
Baker County 3 894 1 0
Baldwin County 5 43,820 1 0
Banks County 7 11,249 0 0
Barrow County 8 85,749 0 0
Bartow County 12 109,769 0 0
Ben Hill County 2 15,414 0 0
Berrien County 7 8,490 0 0
Bibb County 4 130,597 0 0
Bleckley County 3 9,313 0 0
Brantley County 15 5,677 0 0
Brooks County 15 9,255 0 0
Bryan County 56 40,947 0 0
Bulloch County 136 81,832 0 0
Burke County 24 11,380 1 0
Butts County 7 38,630 0 0
Calhoun County 6 5,381 0 0
Camden County 17 58,854 0 0
Candler County 11 5,502 0 0
Carroll County 10 107,402 0 0
Catoosa County 3 70,909 0 0
Charlton County 8 7,993 0 0
Chatham County 117 347,453 2 0
Chattahoochee County 7 3,506 0 0
Chattooga County 7 26,462 0 0
Cherokee County 10 273,655 1 0
Clarke County 11 127,460 0 0
Clay County 7 3,266 0 0
Clayton County 3 298,499 0 0
Clinch County 6 3,916 0 0
Cobb County 5 803,382 0 0
Coffee County 38 25,921 1 0
Colquitt County 43 29,561 0 0
Columbia County 11 145,192 0 0
Cook County 12 10,205 0 0
Coweta County 15 154,858 0 0
Crawford County 7 6,562 0 0
Crisp County 20 18,550 0 0
Dade County 1 16,285 0 0
Dawson County 11 29,548 0 0
DeKalb County 2 1,832,893 0 0
Decatur County 24 19,058 0 0
Dodge County 8 11,491 0 0
Dooly County 7 9,350 0 0
Dougherty County 7 105,423 0 0
Douglas County 1 127,084 0 0
Early County 12 7,819 0 0
Echols County 5 1,486 0 0
Effingham County 83 52,235 0 0
Elbert County 17 10,588 0 0
Emanuel County 21 17,372 0 0
Evans County 13 8,880 0 0
Fannin County 32 17,999 0 0
Fayette County 13 105,265 0 0
Floyd County 8 98,457 0 0
Forsyth County 8 222,696 0 0
Franklin County 9 19,643 0 0
Fulton County 11 1,636,505 0 0
Gilmer County 26 18,414 0 0
Glascock County 3 1,673 1 0
Glynn County 63 91,133 0 0
Gordon County 3 53,934 0 0
Grady County 20 13,336 0 0
Greene County 29 25,538 0 0
Gwinnett County 5 997,144 0 0
Habersham County 17 39,521 0 0
Hall County 13 151,997 0 0
Hancock County 9 8,760 0 0
Haralson County 5 25,310 0 0
Harris County 18 33,458 0 0
Hart County 29 17,076 0 0
Heard County 2 9,172 0 0
Henry County 8 230,113 0 0
Houston County 10 254,686 0 0
Irwin County 6 3,888 0 0
Jackson County 13 89,348 0 0
Jasper County 5 8,740 1 0
Jeff Davis County 5 6,382 1 0
Jefferson County 8 12,220 0 0
Jenkins County 6 6,904 0 0
Johnson County 3 4,262 0 0
Jones County 8 23,923 0 0
Lamar County 3 13,101 0 0
Lanier County 8 4,692 0 0
Laurens County 33 31,688 0 0
Lee County 16 26,931 0 0
Liberty County 54 77,089 2 0
Lincoln County 11 8,451 0 0
Long County 57 8,450 0 0
Lowndes County 78 100,472 3 0
Lumpkin County 49 16,654 0 0
Macon County 10 10,851 0 0
Madison County 26 12,645 0 0
Marion County 3 7,439 1 0
McDuffie County 4 21,387 1 0
McIntosh County 40 13,113 0 0
Meriwether County 11 14,090 0 1
Miller County 1 1,998 0 0
Mitchell County 13 15,080 0 0
Monroe County 11 30,453 0 0
Montgomery County 11 5,461 1 0
Morgan County 17 10,270 0 0
Murray County 8 28,695 0 0
Muscogee County 4 229,453 0 0
Newton County 13 95,877 0 0
Oconee County 24 33,458 0 0
Oglethorpe County 20 5,911 0 0
Paulding County 3 123,096 0 0
Peach County 6 26,240 0 0
Pickens County 7 32,872 0 0
Pierce County 15 7,016 0 0
Pike County 12 9,595 0 0
Polk County 4 41,367 0 0
Pulaski County 2 7,937 0 0
Putnam County 27 24,509 1 0
Quitman County 5 3,457 0 0
Rabun County 40 19,494 1 0
Randolph County 5 4,689 0 0
Richmond County 8 213,293 0 0
Rockdale County 5 90,172 0 0
Schley County 2 5,244 0 0
Screven County 20 8,444 0 0
Seminole County 11 5,647 0 0
Spalding County 5 64,995 0 0
Stephens County 5 31,655 1 0
Stewart County 7 6,710 0 0
Sumter County 16 18,575 0 0
Talbot County 5 6,424 0 0
Taliaferro County 1 621 0 0
Tattnall County 18 14,216 0 0
Taylor County 5 6,132 1 0
Telfair County 7 10,266 1 0
Terrell County 8 6,545 0 0
Thomas County 35 41,721 0 0
Tift County 13 36,345 0 0
Toombs County 18 21,022 1 0
Towns County 10 20,713 0 0
Treutlen County 3 4,459 0 0
Troup County 16 54,550 0 0
Turner County 6 6,741 0 0
Twiggs County 14 4,315 1 0
Union County 28 29,443 0 0
Upson County 16 21,427 0 0
Walker County 6 64,179 0 0
Walton County 12 89,333 0 0
Ware County 12 33,921 0 0
Warren County 3 3,366 2 0
Washington County 12 14,420 0 0
Wayne County 29 15,538 0 0
Webster County 2 1,061 0 0
Wheeler County 4 5,418 0 0
White County 40 22,688 0 0
Whitfield County 1 99,315 0 0
Wilcox County 5 5,787 0 0
Wilkes County 3 7,419 0 0
Wilkinson County 9 7,237 0 0
Worth County 12 10,214 0 0
under 30% 30 to 59% 60% and over
About this data

Share with violations counts any violation in the past three years, including monitoring and reporting lapses. Counts cover active systems; systems serving more than one county are counted in each.

Source: the U.S. EPA's Enforcement and Compliance History Online system (ECHO), which publishes the federal Safe Drinking Water Information System. EPA's terms and values are shown as published. The Georgia records are from EPA's data refresh of Oct 7, 2026; EPA refreshes this data quarterly, and states report to EPA with a lag of three to six months, so the newest violations may not appear yet. Retrieved from ECHO on Oct 11, 2026.