Oklahoma water quality by county
77 counties with public water systems. Pick a county to see every system that serves it.
| County | Active systems | People served | Share with violations, 3 yr | Serious violators | Health flags |
|---|---|---|---|---|---|
| Adair County | 10 | 13,323 | 0 | 0 | |
| Alfalfa County | 11 | 4,497 | 0 | 1 | |
| Atoka County | 8 | 10,995 | 0 | 1 | |
| Beaver County | 17 | 3,309 | 1 | 1 | |
| Beckham County | 9 | 20,527 | 1 | 0 | |
| Blaine County | 15 | 8,155 | 1 | 0 | |
| Bryan County | 13 | 39,612 | 0 | 0 | |
| Caddo County | 32 | 22,773 | 1 | 2 | |
| Canadian County | 18 | 71,324 | 0 | 1 | |
| Carter County | 8 | 47,657 | 0 | 2 | |
| Cherokee County | 37 | 35,864 | 2 | 6 | |
| Choctaw County | 11 | 11,329 | 0 | 1 | |
| Cimarron County | 6 | 2,023 | 1 | 1 | |
| Cleveland County | 74 | 216,421 | 6 | 3 | |
| Coal County | 8 | 4,013 | 0 | 2 | |
| Comanche County | 25 | 137,288 | 1 | 1 | |
| Cotton County | 5 | 7,167 | 0 | 2 | |
| Craig County | 10 | 18,083 | 1 | 1 | |
| Creek County | 35 | 67,671 | 4 | 4 | |
| Custer County | 12 | 24,061 | 1 | 2 | |
| Delaware County | 37 | 25,428 | 2 | 2 | |
| Dewey County | 8 | 2,690 | 0 | 0 | |
| Ellis County | 7 | 2,569 | 0 | 0 | |
| Garfield County | 22 | 62,290 | 0 | 3 | |
| Garvin County | 13 | 23,570 | 0 | 0 | |
| Grady County | 31 | 34,818 | 5 | 7 | |
| Grant County | 10 | 4,090 | 0 | 4 | |
| Greer County | 7 | 5,906 | 0 | 0 | |
| Harmon County | 3 | 3,602 | 0 | 0 | |
| Harper County | 3 | 2,495 | 0 | 0 | |
| Haskell County | 4 | 6,855 | 0 | 3 | |
| Hughes County | 10 | 12,826 | 0 | 0 | |
| Jackson County | 11 | 29,205 | 0 | 0 | |
| Jefferson County | 6 | 12,925 | 0 | 0 | |
| Johnston County | 13 | 10,296 | 0 | 0 | |
| Kay County | 14 | 45,560 | 2 | 0 | |
| Kingfisher County | 11 | 10,232 | 1 | 0 | |
| Kiowa County | 10 | 7,821 | 0 | 2 | |
| Latimer County | 6 | 8,443 | 0 | 1 | |
| Le Flore County | 21 | 47,285 | 0 | 2 | |
| Lincoln County | 22 | 17,590 | 2 | 3 | |
| Logan County | 32 | 27,654 | 2 | 2 | |
| Love County | 9 | 5,735 | 1 | 0 | |
| Major County | 9 | 4,901 | 1 | 1 | |
| Marshall County | 8 | 25,727 | 0 | 1 | |
| Mayes County | 24 | 44,626 | 1 | 3 | |
| McClain County | 14 | 24,436 | 0 | 0 | |
| McCurtain County | 16 | 29,914 | 0 | 0 | |
| McIntosh County | 12 | 19,344 | 2 | 1 | |
| Murray County | 9 | 21,453 | 0 | 1 | |
| Muskogee County | 21 | 71,072 | 1 | 2 | |
| Noble County | 11 | 10,436 | 0 | 0 | |
| Nowata County | 12 | 10,195 | 0 | 1 | |
| Okfuskee County | 6 | 9,630 | 1 | 1 | |
| Oklahoma County | 122 | 889,314 | 10 | 6 | |
| Okmulgee County | 15 | 45,674 | 1 | 0 | |
| Osage County | 30 | 33,607 | 4 | 7 | |
| Ottawa County | 19 | 24,382 | 2 | 2 | |
| Pawnee County | 14 | 13,527 | 0 | 2 | |
| Payne County | 22 | 87,559 | 2 | 2 | |
| Pittsburg County | 22 | 50,811 | 0 | 1 | |
| Pontotoc County | 11 | 36,830 | 0 | 0 | |
| Pottawatomie County | 25 | 49,716 | 4 | 2 | |
| Pushmataha County | 8 | 11,307 | 0 | 0 | |
| Roger Mills County | 7 | 2,649 | 1 | 1 | |
| Rogers County | 15 | 75,204 | 2 | 2 | |
| Seminole County | 16 | 17,140 | 0 | 1 | |
| Sequoyah County | 15 | 40,394 | 0 | 4 | |
| Stephens County | 10 | 38,695 | 0 | 1 | |
| Texas County | 21 | 18,887 | 1 | 1 | |
| Tillman County | 7 | 8,179 | 0 | 1 | |
| Tulsa County | 15 | 666,353 | 0 | 1 | |
| Wagoner County | 13 | 72,137 | 1 | 2 | |
| Washington County | 11 | 45,692 | 1 | 4 | |
| Washita County | 11 | 9,278 | 0 | 0 | |
| Woods County | 10 | 7,723 | 0 | 0 | |
| Woodward County | 11 | 19,014 | 1 | 2 |
About this data
Share with violations counts any violation in the past three years, including monitoring and reporting lapses. Counts cover active systems; systems serving more than one county are counted in each.
Source: the U.S. EPA's Enforcement and Compliance History Online system (ECHO), which publishes the federal Safe Drinking Water Information System. EPA's terms and values are shown as published. The Oklahoma records are from EPA's data refresh of Oct 7, 2026; EPA refreshes this data quarterly, and states report to EPA with a lag of three to six months, so the newest violations may not appear yet. Retrieved from ECHO on Oct 11, 2026.